Martin describes himself as a ‘box fighter’. Although most people see him on the front foot, hunting his opponents around the ring, he can box as well as fight. His pedigree is backed up with a long amateur career where he won the ABAs and boxed for England.
A high percentage of Martin’s recent wins have ended by way of knockout, and Martin gives 3 reasons for this. Firstly, he is training very hard with Oliver Harrison who is constantly working on his fitness and technique, and always improving and learning new things in the gym. Second, he is working with a great strength trainer in Martin Cullen, and he can see huge changes in both his strength and physique. Thirdly, he is now fighting what he calls ‘live’ opponents. These aren’t journeymen that are in the ring to survive and pick up a pay cheque. They are good, aggressive fighters that want the same things as Martin and as such they are in the ring to fight. In coming forward aggressively they provide openings in their defence which Martin has exploited with spectacular style.

| Name: | Martin Murray | Height: | 6’0″ / 183cm | Total Fights: | 26 |
|---|---|---|---|---|---|
| Alias: | The Power | Weight: | Middleweight (160lbs) | Flights won | 25 |
| DOB: | 27.09.1982 | Stance: | Orthodox | Wins by KO: | 11 |
| Age: | 30 | Trainer: | Oliver Harrison | Drawn: | 1 |
| Residence: | St Helens, Merseyside, UK | Promoter: | Hatton Promotions | Lost: | 0 |
| Result | Date | Opponent | LB | Location | Title Fight | |
| TBC | 27.04.2013 | Sergio Martinez | |
WBC World Title | ||
| W | TKO-6 | 24.11.2012 | Jorge Navarro | 159 | WBA World Interim Title | |
| W | PTS | 16.6.2012 | Karim Achour | 160 | ||
| D | SD | 2.12.2011 | Felix Sturm | 159 | WBA Super World Middleweight | |
| W | RTD-5 | 18.6.2011 | Nick Blackwell | 156 | British Middleweight Title WBA Int. Middleweight Title Commonwealth Middleweight Title |
|
| W | TKO-4 | 16.4.2011 | John Anderson Carvalho | 157 | WBA Middleweight | |
| W | TKO-3 | 26.11.2010 | Carlos Nascimento | 160 | WBA Middleweight | |
| W | UD | 16.7.2010 | Peter Mitrevski Jr | 159 | Commonwealth Middleweight | |
| W | RTD-3 | 21.05.2010 | Lee Noble | 159 | ||
| W | PTS | 19.2.2012 | Shalva Jomardashhvili | 161 | ||
| W | PTS | 27.11.2009 | Siarhei Khomitski | 163 | ||
| W | KO | 25.9.2009 | George Aduashvili | 158 | Manchester Velodrome, UK |
|
| W | PTS | 25.7.2009 | Thomas Awinbono | 166 | ||
| W | TKO-3 | 17.4.2009 | Kevin Concepcion | 161 | ||
| W | TKO-4 | 6.3.2009 | Mikheil Khutsishvili | 160 | ||
| W | UD | 22.11.2008 | Joe Rea | 161 | Prizefighter Middleweight – Quarter Final | |
| W | SD | 22.11.2008 | Danny Butler | 161 | Prizefighter Middleweight – Semi Final | |
| W | SD | 22.11.2008 | Cello Renda | 160 | Prizefighter Middleweight – Final | |
| W | KO | 12.10.2008 | Joesph Sovijus | 168 | ||
| W | TKO-2 | 14.9.2008 | Carl Wild | 180 | ||
| W | PTS | 15.6.2008 | Michael Recloux | 158 | ||
| W | PTS | 23.5.2008 | Dean Walker | 172 | ||
| W | PTS | 18.4.2008 | James Tucker | 170 | ||
| W | PTS | 16.3.2008 | Michael Banbula | 173 | ||
| W | PTS | 16.2.2008 | Dean Walker | 171 | ||
| W | TKO | 26.10.2007 | Phil Callaghan | 172 | ||
| W | PTS | 22.9.2007 | Jamie Ambler | 182 | Murray Debut |

