Martin Murray
vs.
Peter Mitrevski Jr
Commonwealth Middleweight Title Fight
| Tale of the tape | ||||||||
|---|---|---|---|---|---|---|---|---|
Martin's last opportunity to fight for the Commonwealth title against Francis Cheka were dashed when Cheka was refused entry into the country with visa issues. Murray fought Dale Noble in a non-title fight last minute replacement and looked superb, showing just how much he wants to win a professional title, and leaving little doubt in his supporters minds that he would have walked away with the title against Cheka. Murray is hungry for victory and is going to grab this opportunity with both hands. |
27 | Age | 30 | Peter Mitrevski Jr is the son of Peter Mitrevski Snr, a three-division Autralian champion. Mitrevksi has won a handful of regional / domestic titles but wants a recognised & prestigious title. A long time sparring partner of former world champion Anthony Mundine, Mitrevski is a much bigger hitter than his record suggests with 10 of his wins coming by KO (5 of those KO's have been in his last 9 fights). He's been stopped only once, but fighting between light middleweight & super middleweight divisions leave some questioning his conditioning. |
||||
| 183 cm (6'0") | Height | 178 cm (5'10") | ||||||
| 164 pounds | Weight | 165 pounds | ||||||
| 72" | Reach | 74" | ||||||
| 16" | Neck | 15.5" | ||||||
| 43" | Chest | 41 | ||||||
| 14" | Bicep | 13" | ||||||
| 19 | Wins | 22 | ||||||
| 0 | Losses | 6 (1 by KO) | ||||||
| 0 | Draws | 1 | ||||||
| 7 | Knockouts | 10 | ||||||









