Martin Murray
vs.
Felix Sturm
WBA Middleweight Title
| Tale of the tape | ||||||||
|---|---|---|---|---|---|---|---|---|
Coming off a 5th round TKO win against undefeated fighter Nick Blackwell, Martin is now fighting for the WBA Middleweight World Title against Felix Sturm. Martin will be the underdog for this fight, as this is a big step up in class and he will be fighting Felix in his home at the SAP Arena, Mannheim, Germany. Although very dominant in his last fight, and showing improvement with each outing, Felix Sturm is a very experienced fighter with around 19 title fights and has held the WBA title since 2006. Martin will need to win big in order to take the title away from him in Germany. |
28 | Age | 32 | Felix Sturm's last fight was against Martin Murray's domestic rival Matthew Macklin. It was a spirited performance by Macklin, and a close fight, although the margin reflected in the points was bigger than expected at the end of 12 rounds. Macklin did have some successes in the fight, but Felix proved to be durable and level headed. Felix has only had 2 losses in a career spanning 39 fights, one of which was to the Golden Boy himself Oscar De La Hoya. Felix will be a favourite on the night and will have the home advantage fighting out of Germany. |
||||
| 183 cm (6'0") | Height | 181 cm (5'11") | ||||||
| 159 pounds | Weight | 159 pounds | ||||||
| 72" | Reach | N/A | ||||||
| 16" | Neck | N/A | ||||||
| 43" | Chest | N/A | ||||||
| 14" | Bicep | N/A | ||||||
| 23 | Wins | 36 | ||||||
| 0 | Losses | 2 (1 by KO) | ||||||
| 0 | Draws | 1 | ||||||
| 10 | Knockouts | 15 | ||||||









